| Obverse | Reverse | Description | Year | Country |
 |  | Angola, 50 centavos, 1961 | 1961 | Angola |
 |  | Rhodesia, 20 cents, 1964 | 1964 | Rhodesia |
 |  | South Africa, 3 d., 1956 | 1956 | South Africa |
 |  | South Africa, 1/4 d. , 1945 | 1945 | South Africa |
 |  | South Arabia, 50 fils, 1964 | 1964 | Yemen |
 |  | South Arabia , 1 fil, 1964 | 1964 | Yemen |
 |  | Brunei, 1 sen, 1967, Sultan Omar Ali Saifuddin III. | 1967 | Brunei |
 |  | French Indo-China, 10 centimes, 1940 | 1940 | Vietnam |
 |  | French West Africa - Togo, 25 francs,1957 | 1957 | Togo |
 |  | French West Africa, 10 francs, 1956 | 1956 | West African States |
 |  | French West Africa, 5 francs, 1956 | 1956 | West African States |
 |  | Belgien Congo, 50 centimes, 1925 | 1925 | Congo |
 |  | Belgien Congo, 5 francs, 1947 | 1947 | Congo |
 |  | Belgien Congo, 2 francs, 1946 | 1946 | Congo |
 |  | Belgian Congo, 1 franc, 1925 | 1925 | Congo |
 |  | India, 1/4 anna, 1858 | 1858 | India |
 |  | India , 1/2 anna, 1838 | 1838 | India |
 |  | India, 1 pice, 1945 | 1945 | India |
 |  | Malaya, 1 cent, 1943, bronze | 1943 | Malaysia |
 |  | Jersey, 2 pence, 1987 | 1987 | Jersey |
 |  | Jersey, 1 new penny, 1971, | 1971 | Jersey |
 |  | Jersey , 1/4 shilling, 1957 | 1957 | Jersey |
 |  | Nigeria, 1 shilling, 1961, copper-nickel | 1961 | Nigeria |
 |  | Isle of Man, 1 penny, 1988, bronze | 1988 | Isle of Man |
 |  | Nova Scotia, 1 cent, 1861, bronze | 1861 | Canada |
 |  | New Foundland, 1 cent, 1936, bronze | 1936 | Canada |
 |  | Rhodesia and Nyasaland, 1/2 penny, 1955, bronze | 1955 | Rhodesia |
 |  | Rhodesia and Nyasaland, 1 shilling, 1956 | 1956 | Rhodesia |
 |  | India-Ceylon-Burma, Automatic Machine Co. (India) | 1950 | India |
 |  | Southern Rhodesia, 1/2 crown, 1951, copper-nickel | 1951 | Zimbabwe |
 |  | Gibraltar, 10 pence, 1988, copper-nickel | 1988 | Gibraltar |
 |  | British West Africa, 1/2 penny, 1952, bronze | 1952 | British West Africa |
 |  | Ceylon, 50 cents, 1943, nickel-brass | 1943 | Sri Lanka |
 |  | Ceylon, 10 cents, 1944, nickel-brass | 1944 | Sri Lanka |
 |  | Ceylon, 5 cents, 1945, nickel-brass | 1945 | Sri Lanka |
 |  | Ceylon, 5 cents, 1912, copper-nickel | 1912 | Sri Lanka |
 |  | Ceylon, 1 cent, 1943, bronze | 1943 | Sri Lanka |
 |  | Netherlands East Indies, 1 cent, 1920, bronze | 1920 | Indonesia |
 |  | Netherlands Antilles, 1 cent, 1979, aluminium | 1979 | Netherlands Antilles |
 |  | Netherlands Antilles, 1 gulden, 1992, | 1992 | Netherlands Antilles |
| Page 1 [ 2 ] |