| Obverse | Reverse | Description | Year | Country |
 |  | 2 Euros 4th German State issue Set of 5 Mint marks Ludwigskirche in Saarland Map of the community J - Hamburg | 2009 | Germany |
 |  | 2 Euros 4th German State issue Set of 5 Mint marks Ludwigskirche in Saarland Map of the community G - Karlsruhe | 2009 | Germany |
 |  | 2 Euros 4th German State issue Set of 5 Mint marks Ludwigskirche in Saarland Map of the community F - Stuttgart | 2009 | Germany |
 |  | 2 Euros 4th German State issue Set of 5 Mint marks Ludwigskirche in Saarland Map of the community D - Munich | 2009 | Germany |
 |  | 2 Euros 4th German State issue Set of 5 Mint marks Ludwigskirche in Saarland Map of the community A - Berlin | 2009 | Germany |
 |  | 2 Euros 3rd German State issue Set of 5 Mint marks St. Michaelis' Church in Hamburg Map of the community J - Hamburg | 2008 | Germany |
 |  | 2 Euros 3rd German State issue Set of 5 Mint marks St. Michaelis' Church in Hamburg Map of the community G - Karlsruhe | 2008 | Germany |
 |  | 2 Euros 3rd German State issue Set of 5 Mint marks St. Michaelis' Church in Hamburg Map of the community F - Stuttgart | 2008 | Germany |
 |  | 2 Euros 3rd German State issue Set of 5 Mint marks St. Michaelis' Church in Hamburg Map of the community D - Munich | 2008 | Germany |
 |  | 2 Euros 3rd German State issue Set of 5 Mint marks St. Michaelis' Church in Hamburg Map of the community A - Berlin | 2008 | Germany |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Ireland |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Belgium |
 |  | 5 Euros Tyrolean Resistance Fighters 1809 Coat of arms of the 9 fedral provinces, value Depiction of Andreas Hofer (1767-1810) the innkeeper of the inn Am Sand in Tyrol who became a leader of the resistance to Napoleon. Executed by French firing squad 1810 | 2009 | Austria |
 |  | 5 Euros 200th Anniversary of the Death of Joseph Haydn Portrait of Hyden, bar of his music & 2 violins Coat of arms of the 9 fedral provinces, value | 2009 | Austria |
 |  | 5 Euros 100 Years of Football, Player scoring Coat of arms of the 9 fedral provinces, value | 2004 | Austria |
 |  | 2 Euros Slovakia 20th Anniversary of the Start of the Velvet Revolution Map of the community & Value | 2009 | Slovakia |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Slovakia |
 |  | 2 Euros Lusophony Games Lisbon Map of the community & Value | 2009 | Portugal |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Netherlands |
 |  | 2 euro Italy a hand reading an open book by touch. Above the index finger, which is pointing at the vertical inscription LOUIS BRAILLE 1809–2009, are two birds symbolising freedom of knowledge Map of the community & Value | 2009 | Italy |
 |  | 2 euro Finland 200th Anniversery of Finnish Autonomy, profile of the Porvoo Cathedral, which was the site of opening of the first Diet of Finland. Map of the community & Value | 2009 | Finland |
 |  | 2 euro Belgium portrait of Louis Braille between his initials (L and B) in the Braille alphabet that he designed Map of the community & Value | 2009 | Belgium |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Portugal |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | France |
 |  | 2 Euros Economic & Monetary Union, 1999-2009 Stick figure and Euro symbol Map of the community & Value | 2009 | Cyprus |
 |  | Septimius Severus Denarius L SEPT SEV PERT AVG IMP V, laureate head right P M TR P III COS II P P, Mars advancing right with trophy over shoulder & spear | 193 | Roman Empire |
 |  | 1877H Heton Mint 1/12 of a Shilling Shield & coat of arms Queen Victoria | 1877 | Jersey |
 |  | 1914H 8 Doubles Heton Mint Value & date in wreath Coat of arms in wreath | 1914 | Guernsey |
 |  | 8 Doubles Value & date in wreath Coat of arms in wreath | 1889 | Guernsey |
 |  | Helena AE3 328-329Ad FL HELENA AVGVSTA, diademed, mantled with necklace bust right SECVRITAS REIPVBLICE, Securitas standing left, lowering branch & raising hem of robe with right hand, Possibly GSIS in ex (Siscia) ticket says Trier? | 328 | Roman Empire |
 |  | Constantine I AE Follis 312-313Ad Thessalonica IMP C CONSTANTINVS PF AVG, laureate, draped and cuirassed bust right IOVI CONSERVATORI AVGG NN, Jupiter standing facing, head left, chlamys hanging from left shoulder, holding Victory on globe and leaning on sceptre, eagle with wreath left mintmark TS ·B· in ex | 312 | Roman Empire |
 |  | Aurelian Antoninianus 270-275ad Rad bust IMP AVRELIANVS AVG Pax standing with olive branch PAX AVGVSTI | 270 | Roman Empire |
 |  | Tetricus I Rebel Emperor in Gaul 270-273ad Antoninianus IMP C TETRICVS P F AVG, radiate draped bust right LAETITIA AVGG, Laetitia standing left, holding wreath & anchor | 270 | Roman Empire |
 |  | Severus Alexander 'Aquila and Standards' AE22 Bronze Nicaea, Bithynia. 222-235ad MAVP CEVH ALEXANDPOC AV, laureate, draped and cuirassed bust right, seen from back NI-K-AI-E / ON, between and below three standards Same as SNGCop 520 but 6.4g not 4.4 | 222 | Roman Empire |
 |  | Hadrian Denarius 117-138Ad IMP CAESAR TRAIAN HADRIANVS AVG, laureate head right P M TR P COS III, Libertas seated left with branch & scepter LIB PVB in ex | 117 | Roman Empire |
 |  | 2Zl Polish cities Jedrzejow Blessed Wincenty Kadlubek Church Eagle, value & date | 2009 | Poland |
 |  | 2 Zl 25th Anniversary of the Death of Father Jerzy Popieluszko Eagle, value & date | 2009 | Poland |
 |  | 2Zl Polish Traditional Customs Easter Monday Festival-Wet Monday boys pouring water at a group of girls Eagle, value & date | 2003 | Poland |
 |  | 2Zl 750th Anniversery of the granting municipal rights to Poznan image of the Town HallÕs tower in Poznan against the clock face. On the sides, heads of billy-goat Eagle, value & date | 2003 | Poland |
 |  | 2Zl Animals of the World 2 Pond Turtles Eagle between a pair of Polish flags, value & date | 2002 | Poland |
| Page 1 [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] [ ... ] |