| Obverse | Reverse | Description | Year | Country |
 |  | Silver denier? | 1300 | France |
 |  | Crusader style Denier Probably Middle East but still searching | 1278 | Greece |
 |  | Elizabeth I Sixpence mm Escallop | 1569 | United Kingdom |
 |  | Cut halfpenny of William I of Scotland | 1209 | United Kingdom |
 |  | Edward III penny Series A Annulet stops.Annulet nin each quarter EDWARDVS REX ANGLIE CIVI TAS LON DON | 1351 | United Kingdom |
 |  | Edward I Penny York Royal issue Class 3c EDWR ANGLIDNSHYB CIVI TAS EBO RACI Reverse struck off centre | 1272 | Albania |
 |  | Silver Penny Edward I early Coinage Probably Renaud on London Crude-as usual | 1272 | United Kingdom |
 |  | Unknow Researching Clipped Posible Poland Half gross or polgrosz of Ladislas Jagiello | 1300 | Poland |
 |  | Denar Queen Maria Crowned Monogram 'M' Double Cross m.m. Fleur-de-lise Clipped | 1382 | Hungary |
 |  | Crusader state denier under investigation | 1300 | Unknown |
 |  | Crusader denier under investigation | 1300 | Unknown |
 |  | Edward I penny Class 10cf2 o.EDWA R ANGL DNS HYB r.CIVI TAS LON DON | 1300 | United Kingdom |
 |  | Bohemond III Antioch A poor example Helmeted Head with star & crescent. Crescent in one quadrant | 1144 | Palestine |
 |  | A crockard. copy of Edward I. Probably Robert de Bethune ( Flanders ) | 1305 | Belgium |
 |  | William Wordsworh Memorial | 2000 | Exonumia |
 |  | Saskatchewan Diamond Jubilee | 1965 | Exonumia |
 |  | Ontario Royal Visit | 1984 | Exonumia |
 |  | Silver Jubilee of Queen Elizabeth II
Ontario | 1977 | Exonumia |
 |  | Advertising Edmonton | 1980 | Exonumia |
 |  | In memory of the wedding of Charles 7 Diana | 1981 | Exonumia |
 |  | A memento of my USA trip! | 1981 | Exonumia |
 |  | School Medal Cumberland UK | 1906 | Exonumia |
 |  | Edward I penny Exeter mint off-centre and clipped. Class 9b. Rev. CIVI/TAS/EXO/NIE Scarce. | 1279 | United Kingdom |
 |  | Abbey Cluny denier. legend undecipherable but was- PETRVS ET PAULVS around monogram CLVNIACO CENOBIO around cross Mint Cluny | 1200 | France |
 |  | Denier of Valence obv.VRBS VALENTIAI aroun angel rev.APOLLINARS around cross possible Crusader connection. | 1157 | France |
 |  | Reproduction Richard I denier of Aquitain | 1190 | France |
 |  | Henry 111 or IV 'Holy Roman Emperor'denaro Town of Lucca. Obv. +HENRICVS around LVCA Rev.+IMPERATOR around 'OTTO' Possibly used on Crusades. Thanks to Jon! | 1028 | Italy |
 |  | Commonwealth Penny Obv.Wreathed Shield. 1 above two shields. Holed | 1649 | United Kingdom |
 |  | Edward I penny Newcastle E----AN--DNSHYB V---NOVICASTR- | 1280 | United Kingdom |
 |  | Free State Ancona 'Agontano'or Denar CVS+DE.ANCONA PPSQVI.RI.A around V C S 16mm 0.5gms | 1250 | Italy |
 |  | 15th c Jetton. +AVTEM.TR-B-EHS IHS in centre crown I-SAVTEM.IBATL-R.ME Cross with Fleur de lis in angles Michael Mitchiner Jetons, Medalets & Tokens, Vol 1. No. 767. | 1450 | France |
 |  | Crusader Billion Denier of Philip 1 Taranto | 1278 | Greece |
 |  | Edward II penny EDWARR ANGL DNS HYB CIV ITAS LON DON Possibly Class 13 Cross Pattee Crown 2. Unbarred 'N's on obverse. 'Greek Axe' fleur | 1307 | United Kingdom |
 |  | Richard I Penny Class 4a
Moneyer Ricard of London | 1189 | United Kingdom |
 |  | Henry II ShortCross Penny Class 1a ---CVS.RE X ---AIN.ON.EVERW Alain on Everw(ic) York. | 1180 | United Kingdom |
 |  | Edward I Penny Bishop Bec Durham Cross moline mm 1.1gms 17mm Class 6b EDWRANGLDNSHYB CIVI TAS DVR EME | 1300 | United Kingdom |
 |  | Edward I Penny York Class 9b Episcopal issue. 0.8gms 17mm Pothook 'N's Quatrefoil in centre of reverse. Slight Clipping Found on Humber foreshore. | 1299 | United Kingdom |
 |  | Edward I Penny Class 10b London EDWARRANGLDNSHYB CIVI TAS LON DON | 1302 | United Kingdom |
 |  | Edward I penny Kingston on Hull Class 9b EDWRANGLDNSHYB VILL'KYNCESTON Flat strike | 1272 | United Kingdom |
 |  | Edward I Penny St.Edmundsbury Class 4b EDWR'ANGL'DNSHYB ROBERTDEHADELEIE | 1282 | United Kingdom |
| Page 1 [ 2 ] [ 3 ] |