AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
New Zealand, 1958 1 Penny, KM#24. 1958 New Zealand
Norway, 1921 10 Ore, KM#378. 1921 Norway
Norway, 1933 1 Ore, KM#367. 1933 Norway
Pakistan, 1965 1 Paisa, KM#24. 1965 Pakistan
Palestine, 1927 2 Mils, KM#2. 1927 Palestine
Panama, 1907 1/2 Centesimo, KM#6. 1907 Panama
Panama, 1947 1 Decimo, .900 Silver, KM#10. 1947 Panama
Panama, 1929 5 Centesimos, Reverse planchet defect/lamination, KM#9. 1929 Panama
Papua New Guinea, 1976 2 Toea, KM#2. 1976 Papua New Guinea
Peru, 1773 2 Reales, Obverse scratches, KM#76. 1773 Peru
Philippines, 1963 1 Centavo, KM#186. 1963 Philippines
Philippines, 1944 5 Centavos, KM#280a. 1944 Philippines
Philippines, 1944-S 1 Centavo, KM#179. 1944 Philippines
Philippines, 1944-S 1 Centavo, KM#179. 1944 Philippines
Philippines, 1944 5 Centavos, KM#180a. 1944 Philippines
Philippines, 1934-M 5 Centavos, KM#175. 1934 Philippines
Philippines, 1968 Sentimos, KM#199. 1968 Philippines
Philippines, 1909-S 1 Peso, old light cleaning, KM#172. 1909 Philippines
Philippines, 1918-S 5 Centavos, KM#164. 1918 Philippines
Philippines, 1917-S 20 Centavos, couple of small scratches on obverse and reverse, KM#170. 1917 Philippines