AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Philippines, 1912-S 10 Centavos, KM#169. 1912 Philippines
Philippines, 1907 10 Centavos, Cleaned, KM#169. 1907 Philippines
Philippines, 1935-M 10 Centavos, KM#169. 1935 Philippines
Poland, 1938 5 Groszy, Y#10a. 1938 Poland
Poland, 1923 10 Groszy, Y#11. 1923 Poland
Poland, 1923 20 Groszy, Y#12. 1923 Poland
Poland, 1923 50 Groszy, Y#13. 1923 Poland
Poland, 1929 1 Zloty, dark staining, Y#14. 1929 Poland
Poland, 1933 MW 10 Zlotych, Y#22. 1933 Poland
Portugal, 1882 5 Reis, Corroded, KM# 525. 1882 Portugal
Portugal, 1980 2.50 Escudos, KM#590. 1980 Portugal
Portugal, 1883 20 Reis, KM# 527. 1883 Portugal
Portugal, 1925 10 Centavos, KM#573. 1925 Portugal
Romania, 1992 5 Lei, KM#114. 1992 Romania
Romania, 1867 Heaton 10 Bani, KM#4. 1867 Romania
Romania, 1882 5 Bani, KM#19. 1882 Romania
Russia, 1998 1 Kopeck, Y#600. 1998 Russia
Russia, 1992 10 Rubles, Central Asian Cobra Red Data Book Commemorative, 300,000 Mintage, Y#309. 1992 Russia
Russia, 1970 1 Ruble, 100th Anniversary of the Birth of Vladimir Lenin, Y#141. 1970 Russia
Russian Empire, 1906 ЭБ 10 Kopecks, Y#20a.2. 1906 Russia