AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Lebanon, 1955 10 Qirush/Piastres, KM#23. 1955 Lebanon
Belgium, 1964 25 Centimes, French text, KM#153. 1964 Belgium
Egypt, 1943 5 Milliemes, KM#360. 1943 Egypt
Ireland, 1 Pingin, Sp# 6630. 1935 Ireland
British India, 1944-B 1/4 Rupee, KM#547. 1944 India
Yugoslavia, 1925 2 Dinara, KM#6. 1925 Yugoslavia
Latvia, 2008 1 Santims, KM#15 2008 Latvia
Belgium, 1944 2 Francs, KM#133. 1944 Belgium
Brazil, 1932 200 Reis, KM#519, 1932 Brazil
Japan, 1944(19) 10 Sen, Y#64. 1944 Japan
Panama, 1929 5 Centesimos, Reverse planchet defect/lamination, KM#9. 1929 Panama
Canada, 1933 1 Cent, KM#28. 1933 Canada
Netherlands, 1892 1 Cent, KM#107. 1892 Netherlands
Hungary, 1895-KB 1 Filler, KM#480. 1895 Hungary
Cuba, 1946 1 Centavo, Clipped Planchet at 3:00, KM#9. 1946 Cuba
Egypt, 1938 1 Millieme, KM#358. 1938 Egypt
Tetricus II AE Antoninianus. C P E TETRICVS CAES, radiate draped bust right / PIETAS AVGVSTOR,... 273 Italy
Egypt, 1939 2 Piastres, KM#365. 1939 Egypt
Latvia, 2007 2 Santimi, Prooflike, KM#21. 2007 Latvia
Theodosivs I, AE4 of Cyzicus, 14mm. DN THEODOSIVS PF AVG, pearl diademed, draped, cuirassed bust... 383 Italy
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>