AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
German East Africa, 1905-A 1 Heller, KM#7. 1905 East Africa
China, (1905-1907) Guangxu 20 Cash, Y#11. 1905 China
China-Empire, (1905) Chingkiang province 10 Cash, Y#78.1. 1905 China
China, 1904-1905 10 Cash, Jiangsu Province, Y#162. 1904 China
France, 1904 5 Centimes, KM#842. 1904 France
France, 1904 25 Centimes, KM#856. 1904 France
1904 Barber quarter. 1904 USA
China, 1904 10 Cash, Kiang Nan Province, Y#135.5 1904 China
Japan, 1904 (Year 37) 50 Sen, .800 Silver, Y#25. 1904 Japan
Canada, 1904 10 Cents, KM#10. 1904 Canada
Russian Empire, 1904 АР 10 Kopecks, Y#20a.2. 1904 Russia
Japan, 1904(37) 1 Yen, 26.96g, Y#A25.3. 1904 Japan
France, 1903 25 Centimes, KM#855. 1903 France
France, 1903 25 Centimes, KM#855. 1903 France
China-Empire, (1903) Hu-Poo Province 20 Cash, reverse planchet cracks, Y#5.1. 1903 China
China, 1902 10 Cash, Jiangsu Province, Y#162.4. 1902 China
China, (1902) 10 Cash, Jiangxi Province, Y#152. 1902 China
China, 1902 Hubei province 10 Cash, Y#120a.6. 1902 China
China, (1902-1905) Hubei province 10 Cash, Y#122.1. 1902 China
Netherlands, 1902 1 Cent, Mint mark far from date, KM#132. 1902 Netherlands