AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Russian Empire, 1902 AP 10 Kopecks, Y#20a.2. 1902 Russia
Bolivia, 1902 10 Centavos, KM#174. 1902 Bolivia
United Kingdom, 1902 3 Pence, KM#797. 1902 United Kingdom
UK, 1902 1/2 Penny, low horizon, KM#793.1. 1902 United Kingdom
Russian Empire, 1901 1 Kopeck, Y#9.1. 1901 Russia
Germany, 1901-A 1 Pfennig, KM#10. 1901 Germany
Belgium, 1901 1 Centime, KM#33. 1901 Belgium
Germany, 1900-F 1 Pfennig, KM#10. 1900 Germany
Guatemala, 1900 1/2 Real, KM#176. 1900 Guatemala
1900-O Morgan Dollar. 1900 USA
China-Empire, Jianguan Province 1899 7.2 Candareens, .820 Silver, Lightly cleaned, Y#142a. 1899 China
Japan, 1899(Year 32) 50 Sen, .800 Silver, Y#25. 1899 Japan
Hungary, 1899 1 Filler, KM#480. 1899 Hungary
Japan, 1898(31) 5 Sen, Y#21. 1898 Japan
France, 1897-A 10 Centimes, KM#815.1. 1897 France
France, 1896-A 1 Centime, KM#826.1. 1896 France
Austria-Habsburg, 1896 2 Heller, KM#2801. 1896 Austria
Puerto Rico, 1896 10 Centavos, uneven coloration on obverse, KM#21. 1896 Unknown
Germany, 1896-A 1 Pfennig, KM#10. 1896 Germany
Hungary, 1895-KB 1 Filler, KM#480. 1895 Hungary