AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Japan, 1939(14) 10 Sen, Y#58. 1939 Japan
Yugoslavia, 1965 5 Para, KM#43. 1965 Yugoslavia
French-Indochina, 1926-A 1 Centime, KM#12.1. 1926 Vietnam
Japan, 1921(10) 1 Sen, Y#42. 1921 Japan
Belgium, 1922 1 Franc, KM#89. 1922 Belgium
Latvia, 1992 10 Santimu, KM#17. 1992 Latvia
Italy, 1861-N 5 Centesimi, KM#3. 1861 Italy
Japan, 1877(10) 2 Sen, Y#18.1 1877 Japan
Austria, 1869 10 Kreuzer, KM# 2206. 1869 Austria
Lebanon, 1955 1 Piastre, KM#19. 1955 Lebanon
British India, 1942 ¼ Rupee, KM#546. 1942 India
Japan, 1924(Year 13), 50 Sen, .720 Silver, Cleaned, Y#46 1924 Japan
Cuba, 1915 2 Centavos, slight alloy impurities, KM#A10. 1915 Cuba
Canada, 1913 1 Cent, KM#21. 1913 Canada
New Zealand, 1958 1 Penny, KM#24. 1958 New Zealand
Bahamas, 1966 15 Cents, 930,000 Mintage, KM#5. 1966 Bahamas
Constantine II, AE follis, Lyons. AD 337-348. CONSTANTINVS IVN NOB C, laureate, cuirassed bust... 337 Italy
Crispus AE follis.. 326 AD. IVL CRISPVS NOB C, laureate cuirassed bust right / PROVIDENTIA CAESS,... 326 Italy
Constantine I, AE follis of Constantinople. AD 330-335. CONSTANTI-NVS MAX AVG, rosette-diademed,... 330 Italy
Netherlands, 1878 1 Cent, KM#107. 1878 Netherlands
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>