AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Russian Empire, 1902 AP 10 Kopecks, Y#20a.2. 1902 Russia
Russian Empire, 1916 BC 10 Kopecks, Y#20a.2. 1916 Russia
Russian Empire, 1916 BC 15 Kopecks, Y#21a.1. 1916 Russia
Russian Empire, 1913 BC 15 Kopecks, Y#21a.2. 1913 Russia
Russian Empire, 1912 ЭБ 15 Kopecks, Y#21a.2. 1912 Russia
Russian Empire, 1901 1 Kopeck, Y#9.1. 1901 Russia
Russian Empire, 1912 1 Kopeck, Y#9.1. 1912 Russia
Russian Empire, 1911 1 Kopeck, Reverse discoloration, Y#9.1. 1911 Russia
Russian Empire, 1913 1 Kopeck, Y#9.1. 1913 Russia
Russian Empire, 1895 2 Kopecks, Y#10.1. 1895 Russia
Russian Empire, 1811 ИМ МК 1 Kopeck, C#117.4. 1811 Russia
Russian Empire, 1840 1 Kopeck, C#144.1. 1840 Russia
Russian Empire, 1915 BC 10 Kopecks, Y#20a.3. 1915 Russia
Russian Empire, 1908 3 Kopecks, Y#11.2. 1908 Russia
Russia, 1998-ММД 5 Rubles, Y#606. 1998 Russia
Russian Empire, 1859 E.M. 2 Kopecks, die shattering beginning on obverse, Y# 4a.1. 1859 Russia
USSR, 1961 20 Kopecks, Y#132. 1961 Russia
Russia, 1999 ММД 1 Ruble, Y#604. 1999 Russia
Russian Empire, 1779 5 Kopecks, C#59.1. 1779 Russia
Russian Empire, 1904 АР 10 Kopecks, Y#20a.2. 1904 Russia