AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
UK, 1889 Half Crown, KM#764. 1889 United Kingdom
UK, 1893 Half Crown, KM#782. 1893 United Kingdom
Japan, 1887(20) 10 Sen, cleaned, Y#23. 1887 Japan
France, 1909 1 Franc, KM#844.1. 1909 France
Germany, 1917 Hessen-Nassau 10 Pfennig, Funck 78.3. 1917 Germany
Germany, 1917 Westphalia 25 Pfennig, Funck 350.2. 1917 Germany
UK, 1956 1/2 Penny, KM#896. 1956 United Kingdom
China, (1890-1899) Guangxu Boo-Guwang 1 Cash, Hartill 22.1335. 1890 China
China, 1821 Daoguang Boo-Chiowan 1 Cash, FD#2384. 1821 China
China, (1796-1820) Jiaqing Boo-Yuun 1 Cash, FD#2343. 1796 China
China, (1736-1780) Qianlong Boo-Yuun 1 Cash, FD#2321. 1736 China
French Polynesia, 1967 50 Francs, KM#7. 1967 French Polynesia
Belgium, 1944 2 Francs, KM#133. 1944 Belgium
France, 1903 25 Centimes, KM#855. 1903 France
France, 1951 50 Francs, KM#918.1. 1951 France
France, 1994 20 France, KM#1036. 1994 France
France, 1989 5 Francs, 100th Eiffel tower anniversary, KM#968. 1989 France
France, 1996 5 Francs, 200th Anniversary of the French Franc, KM#1155. 1996 France
Cameroon, 1948 2 Francs, KM#9. 1948 Cameroon
Réunion, 1948 2 Francs, KM#8. 1948 Unknown