AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
US, 1883 No Cents V-Nickel. 1883 USA
Portugal, 1883 20 Reis, KM# 527. 1883 Portugal
Portugal, 1882 5 Reis, Corroded, KM# 525. 1882 Portugal
Japan, 1882(15) 1 Sen, Y#17.2 1882 Japan
Mexico, 1882 Go S 10 Centavos, 40,000 Mintage, KM#403. 1882 Mexico
Romania, 1882 5 Bani, KM#19. 1882 Romania
Japan, 1881(Year 14) 1 Sen, Y#17. 1881 Japan
Japan, 1881(14) 2 Sen, Y#18.2 1881 Japan
Netherlands, 1880 1 Cent, KM#107. 1880 Netherlands
1880-S Morgan dollar, slightly prooflike. 1880 USA
Japan, 1880(13) 1 Sen, Y#17.2. 1880 Japan
UK, 1880 Farthing, KM#753. 1880 United Kingdom
Serbia, 1879 5 Para, KM#7. 1879 Serbia
Netherlands, 1878 1 Cent, KM#107. 1878 Netherlands
Japan, 1877(10) ½ Sen, Y#16. 1877 Japan
Japan, 1877(10) 2 Sen, Y#18.2. 1877 Japan
Japan, 1877(10) 2 Sen, Y#18.1 1877 Japan
1876 Seated liberty quarter, obverse dents. 1876 USA
Germany, 1875-J 10 Pfennig, KM#4. 1875 Germany
Japan, 1875(8) 2 Sen, Y#18.1 1875 Japan