GioAnd64

Torino

Italy

http://cpbmgiorgio.blogspot.com/

GioAnd64's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
100 Forint km# 698 ================== 1992-1996 ================== 1995 Hungary
5 Centavos__km# 109 a.1 1995 Argentina
100 Rupiah__km# 53__1991-1998 1995 Indonesia
25 Pesetas__km# 948__Castilla & Leon 1995 Spain
10 Centavos __Km# 155 b 1995 El Salvador
200 Lire__ km# 164__ Commemorative: Arma dei Carabinieri __ 1814-1994 __ 14 1994 Italy
1 Schilling km# 2886 ================== 1959-2001 ================== 38 1994 Austria
20 Drachmes km# 154 ================== 1990-1998 ================== 1994 Greece
50 Drachmes km# 147 ================== Homer 1986+ ================== 1994 Greece
100 Lei km# 111 ================== 1991-1996 ================== 1994 Romania
1 Tolar km# 4 ================== 1992-1997 ================== 1994 Slovenia
1 Forint km# 692 ================== 1992 + ================== 1994 Hungary
10 Forint km# 695 ================== 1992 + ================== 1994 Hungary
50 Pesos __Km# 283.1 1994 Colombia
5 Korun__km# 8__1993 + 1994 Czech Republic
50 Cents__km# 135.2__Reeded Edge 1994 Sri Lanka
25 Centavos __Km# 577.1 1994 Cuba
10 Centavos __Km# 576.1 1994 Cuba
5 Centavos __Km# 575.1 1994 Cuba
5 Centavos __Km# 154 b 1994 El Salvador
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>