Johnny1328

Indiana

USA

I am 42 years old, been married for 20 years. I only been collecting coins and bank notes for about a year and half. The Major set that I am working on is a 1986 World Coin and Banknotes set.

Johnny1328's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Denmark 1961-C-S 2 Ore KM# 840.2 obv 1961 Denmark
Denmark 1955 10 Ore KM# 841.1 1955 Denmark
Denamark 1986 5 Ore KM# 59.2 1986 Denmark
Denamark 1986 10 Ore KM# 860.3 1986 Denmark
Denamark 1986 25 Ore KM# 861.3 1986 Denmark
Denamark 1986 1 Krone KM# 862.3 1986 Denmark
Denamark 1986 5 Kroner KM# 863.3 1986 Denmark
Denamark 1986 10 Kroner KM# 865 1986 Denmark
Diabouti 1986 5 Francs Km# 22 1986 Djibouti
Dominican Rep. 2000 1 Peso KM@ 80.1 2000 Dominican Republic
Domicon Republic 1986 25 Centavos KM# 61 1986 Dominican Republic
Dominican Republic 1991 25 Centavos KM# 71.1 1991 Dominican Republic
Dominican Republic 1986 1 Centavos Km# 64 1986 Dominican Republic
East Africa 1942 5 Cents KM# 25.2 1942 East Africa
East Africa 1952 10 Cents KM# 26.2 1952 East Africa
East Caribbean State 1986 10 Cents KM# 13 1986 East Caribbean St.
East Caribean 1986 1 Cent KM# 10 1986 East Caribbean St.
Eastern Caribbean MS 1986 1 Cent KM# 10 1986 East Caribbean St.
Eastern Caribbean MS 1986 2 Cents KM# 11 1986 East Caribbean St.
Eastern Caribbean MS 1986 5 Cents KM# 12 1986 East Caribbean St.
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>