Kaijapska

United Kingdom

Kaijapska's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
South Africa, 3 pence, Silver, 1929 1929 South Africa
Ireland, 6 Pence, 1928 1928 Ireland
Norway, 1 Ore, 1962 1962 Norway
Denmark, 5 Ore, c-s, 1966 1966 Denmark
Yugoslavia, 10 Dinara, 1987 1987 Yugoslavia
Spain, 10 Centimos, 1878 1878 Spain
Poland, 2 Zlote, 1958 1958 Poland
Turkey, 10 Bin Lira (10,000), 1995 1995 Turkey
Turkey, 5000 Lira, 1993 1993 Turkey
Hungary, 2 Forint, 1970 1970 Hungary
Austria, 1 Schilling, 1990 1990 Austria
Ireland, 1 Punt, 1990 1990 Ireland
Spain, 1878, 5 Centimos 1878 Spain
Switzerland, 20 Rappen, 'B' 1962 1962 Switzerland
Italy, 20 Centesimi, 1914 1914 Italy
Croatia, 2 Kune, 1993 1993 Croatia
Switzerland, 2 Francs, 1970 1970 Switzerland
Spain, 5 Centimos, 1870 1870 Spain
Czech Rep, 20 Korun, 'm', 1999 1999 Czech Republic
Luxembourg Heritage token, Pont Adolph, 2009 (without date) 2009 Exonumia Europe
<< 1 2 3 4 5 6 7 8 9 10 11 >>