jyeagerworldcoins

Alabama

United States

I am a World Type collector ror about 10 years. I have apx. 450 items and will eventually add more! Visit my collection site at http://www.freewebs.com/jyeagerworldcoins

jyeagerworldcoins's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
1959 20 Pesos. 0.900 Gold. AGW 0.4823. KM# 478. Restrike. 1959 Mexico
1943 S 1 Shilling. Silver 0.925 ASW 0.1680. George VI. KM# 39. 1943 Australia
1974 100 Escudos. Nickel Brass. KM# 202. 1974 Chile
1962 25 Centavos. Copper Nickel. KM# 189.1. 1962 Philippines
1888 5 Cents Canada. Silver 0.925 ASW 0.0346. Queen Victoria. 1888 Canada
1914 20 Francs. Position A French. 0.900 Gold AGW 0.1867. KM# 78. 1914 Belgium
1949(50) 5 Pesatas. Nickel. KM# 778 1949 Spain
1978 20 Centavos. Copper Nickel. KM# 442. 1978 Mexico
1965(AH1385) 10 Fils. Bronze. KM# 3. 1965 Bahrain
1957(60) 5 Pesetas. Copper Nickel. KM# 786. 1957 Spain
1980 2 Drachmai. Nickel Brass. KM# 117. 1980 Greece
1973(AH1352) 20 Rials. Copper Nickel. KM# 1180. 1973 Iran
1917 H 5 Piastres. Silver 0.833 Silver ASW 0.1874. 1917 Egypt
1952 25 Piastres. Aluminum Brass. KM# 16.1. 1952 Lebanon
1938 2 2 Dinara. Aluminum Bronze. KM# 20. 1938 Yugoslavia
1918 1 Florin. .925 Silver ASW 0.3364. KM# 817. 1918 United Kingdom
1973 5 Bolivares Venezuela. Nickel. Y# 44. 1973 Venezuela
1954 5 Cents. Bronze. KM# 181 1954 Netherlands
1936 A 5 Reichsmark. Hindenburg. 0.900 Silver ASW 0.4016. KM# 86. 1936 Germany
1971 Canada 5 Cents. Copper Nickel. KM# 60.1. 1971 Canada
<< 1 2 >>