syzygy

MD

United States

syzygy's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
2006-S North Dakota State Quarter. Silver proof. 2006 USA
1944 5 Centavos KM # 180a Copper-nickel zinc Mintage: 21.20M 1944 Philippines
1935-M 10 Centavos KM # 169 Silver, .750, .0482 oz Mintage: 1.28M 1935 Philippines
1918-S 20 Centavos KM # 170 Silver, .750, .0965 oz Mintage: 5.56M 1918 Philippines
1944-D 20 Centavos KM # 182 Silver, .750, .0965 oz Mintage: 28.60M 1944 Philippines
1944-S 50 Centavos KM # 183 Silver, .750, .2411 oz Mintage: 19.19M 1944 Philippines
1940 Jefferson nickel from circulation 1940 USA
1951-D Jefferson nickel from circulation 1951 USA
The very beautiful SAE 2006 USA
China (Republic) 1934 (year 23) Dollar Y # 345 Silver, .888, .7555 oz Mintage: 128.74M 1934 China
1916, 20 Piastres KM# 321 Silver, .8330, .7499 oz Mintage: 1.5M 1916 Egypt
1978 1 Onzo (ounce) KM #M49b.2 Silver, .925, 1.0 oz Mintage: 280K 1978 Mexico
1 Onzo (ounce) KM #M49a Silver, .925, 1.0 oz Mintage:1.0M 1949 Mexico
Mexico, 1991, 1 Onza (ounce) KM # 494.2, Silver, .999, 1.0 oz Mintage: 1.65M 1991 Mexico
2006 1/2 oz silver bullion dollar 2006 Canada
1963 1 Peso KM # 30 Silver, .650, .5579 oz mintage: 20K 1963 Dominican Republic
1968 300 Guaranies KM # 29 Silver, .720, .6157 oz mintage: 250K 1968 Paraguay
1964 2 1/2 Gulden Netherland Antilles, KM# 7 , .7200 silver (dipped) 1964 Unknown
Panama 5 Balboa KM #28 Silver, .925, 1.0617 oz Special MS 1970 Panama
Curacao (Island of Netherlands Antilles) 2 1/2 Gulden KM # 46 Silver, .720, .5787 oz 1944 Unknown
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >>