Region: Europe

Country: Austria Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Austria 10 groschen. 1996 1996 henry12
Austria 10 groschen. 1994 1994 henry12
Austria 10 groschen. 1992 1992 henry12
Austria 10 groschen. 1988 1988 henry12
Austria 10 groschen. 1987 1987 henry12
Austria 10 groschen. 1985 1985 henry12
Austria 10 groschen. 1984 1984 henry12
Austria 10 groschen. 1983 1983 henry12
Austria 10 groschen. 1982 1982 henry12
Austria 10 groschen. 1981 1981 henry12
Austria 10 groschen. 1979 1979 henry12
Austria 10 groschen. 1978 1978 henry12
Austria 10 groschen. 1976 1976 henry12
Austria 10 groschen. 1975 1975 henry12
Austria 10 groschen. 1973 1973 henry12
Austria 10 groschen. 1972 1972 henry12
Austria 20 Groschen 1954 1954 Akdeveli
Austria 5 Groschen 1936 1936 Akdeveli
Austria ¼ Kreuzer 1800A 1800 Akdeveli
Aust-HunEmp 20 Heller 1911-Austria 1911 Akdeveli