Region: Asia

Country: Japan Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Japan | 100 Yen, 1967 | 22.5 mm, 4.2 gr. | Copper-nickel | Obverse: Cherry blossoms,... 1967 Ngdawa
Japan | 10 Yen, 1978 | 23.5 mm, 4.5 gr. | Bronze | Obverse: Temple, denomination below... 1978 Ngdawa
Japan | 10 Yen, 1966 | 23.5 mm, 4.5 gr. | Bronze | Obverse: Temple, denomination below... 1966 Ngdawa
Japan | 10 Yen, 1964 | 23.5 mm, 4.5 gr. | Bronze | Obverse: Temple, denomination below... 1964 Ngdawa
Japan | 5 Yen, 1953 | 22 mm, 3.75 gr. | Brass | Obverse: Date below centre hole |... 1953 Ngdawa
Japan | 1 Yen, 1990 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1990 Ngdawa
Japan | 1 Yen, 1977 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1977 Ngdawa
Japan | 1 Yen, 1976 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1976 Ngdawa
Japan | 1 Yen, 1965 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1965 Ngdawa
Japan | 1 Yen, 1957 | 20 mm, 1 gr. | Aluminium | Obverse: Sapling, denomination below |... 1957 Ngdawa
Japan 1 Sen Showa-16 (1941) - Fujiyama 1941 Akdeveli
10 Sen 1940 (Showa 15) 1940 bart
1922 1 sen mid grade 1922 ScottO
a 1768 4 mon 21 wave coin, fantastic design, damaged from a nail through the hole 1768 ScottO
1978 (Showa 53) 10 Yen 1978 Mouser
1940 (Showa 15) 10 Sen 1940 Mouser
1960 (Showa 35) 5 Yen 1960 Mouser
1953 (Showa 28) 5 Yen 1953 Mouser
1951 (Showa 26) 5 Yen 1951 Mouser
1950 (Showa 25) 5 Yen 1950 Mouser