AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Japan, 1958(33) 100 Yen, Y#77. 1958 Japan
Australia, 1922 1 Penny, KM#23. 1922 Australia
Latvia, 2007 5 Santimi, KM#16. 2007 Latvia
China Republic, 1936(25) 20 Fen, Y#350. 1936 China
France, 1896-A 1 Centime, KM#826.1. 1896 France
Belgium, 1927 10 Centimes, KM#85. 1927 Belgium
Japan, 1889(22) 5 Sen, Y#19 1889 Japan
Poland, 1938 5 Groszy, Y#10a. 1938 Poland
Lebanon, 1955 5 Qirush/Paistres, KM#21. 1955 Lebanon
Honorius, Cyzicus, AE3. DN HONORIVS PF AVG, pearl-diademed, draped, cuirassed bust right / GLORIA... 406 Italy
Israel, 1949 Dot 25 Prutah, KM#12. 1949 Israel
Japan, 1877(10) ½ Sen, Y#16. 1877 Japan
Italy, 1941-R 5 Centesimi, KM#73a. 1941 Italy
Italy, 1867-H 10 Centesimi, KM#11.3. 1867 Italy
Lebanon, 1955 1 Piastre, KM#19. 1955 Lebanon
Japan, 1877(10) 2 Sen, Y#18.2. 1877 Japan
Austria, 1929 2 Groschen, Slight red in areas, KM#2837 1929 Austria
Philippines, 1912-S 10 Centavos, KM#169. 1912 Philippines
Morocco, 1960 1 Dirham, Y#55. 1960 Morocco
French-Indochina, 1886-A 1 Centime, KM#1. 1886 Vietnam