Dok

Middle East

Israel

Dok's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Lebanon, 1 piastre 1925. 1925 Lebanon
Lebanon, 1 livre 1977. 1977 Lebanon
Lebanon, 50 piastres 1971. 1971 Lebanon
Lebanon, 25 piastres 1975. 1975 Lebanon
Lebanon, 10 piastres 1970. 1970 Lebanon
Lebanon, 5 piastres 1975. 1975 Lebanon
Egypt, 5 milliemes 1362 (1943). King Farouk I. 1943 Egypt
Egypt, 1 millieme 1357 (1938). King Farouk I. 1938 Egypt
Egypt, 10 piastres 1335 (1916). 1916 Egypt
Egypt, 10 milliemes 1335 (1917). 1917 Egypt
Egypt, 5 qirsh 1321 (1904). 1904 Egypt
Arab Republic Egypt, 25 piastres 1413 (1993). 1993 Egypt
Arab Republic Egypt, 20 piastres 1404 (1984). 1984 Egypt
Arab Republic Egypt, 5 piastres 1413 (1992). 1992 Egypt
Arab Republic Egypt, 5 piastres 1404 (1984). 1984 Egypt
Arab Republic Egypt, 1 piastre 1404 (1984). 1984 Egypt
Arab Republic Egypt, 5 piastres 1392 (1972). 1972 Egypt
Arab Republic Egypt, 10 milliemes 1393 (1973). 1973 Egypt
United Arab Republic, 5 piastres 1387 (1967). 1967 Egypt
India, 1/2 pice 1862. Queen Victoria. 1862 India