Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
India | 5 Rupees, 2010 – Mother Theresa | 23 mm, 6 gr. | Nickel-brass | Obverse:... 2010 India
India | 5 Rupees, 2010 – Platinum Jubilee of RBI | 23 mm, 6 gr. | Nickel-brass |... 2010 India
India | 5 Rupees, 2010 – Commonwealth Games | 23 mm, 6 gr. | Nickel-brass | Obverse:... 2010 India
India | 10 Rupees, 2010 – Connectivity & Technology | 28 mm, 8 gr. | Bi-Metallic:... 2010 India
Belarus | 1 Rubiel, 2010 – 10 Year of EurAsEC | 33 mm, 14.35 gr. | Copper-nickel |... 2010 Belarus
Turkey | 1 Lira, 2010 | 26.15 mm, 8.2 gr. | Bi-metallic: Nickel-bronze centre in Brass ring... 2010 Turkey
Turkey | 50 Kuruş, 2010 | 23.85 mm, 6.8 gr. | Bi-metallic: Brass centre in Copper-nickel... 2010 Turkey
Solomon Islands | 1 Cent, 2010 | 17.53 mm, 2.3 gr. | Bronze plated Steel | Obverse:... 2010 Solomon Islands
Malaysia | 20 Sen, 2010 | 23.57 mm, 5.69 gr. | Copper-nickel | Obverse: Sirih and Kapur... 2010 Malaysia
Pitcairn Islands | 5 Cents, 2010 | 19 mm, 4.3 gr. | Copper plated Bronze | Obverse:... 2010 Unknown
Pitcairn Islands | 10 Cents, 2010 | 22 mm, 5.8 gr. | Copper plated Bronze | Obverse:... 2010 Unknown
Pitcairn Islands | 20 Cents, 2010 | 25 mm, 7.3 gr. | Copper plated Bronze | Obverse:... 2010 Unknown
Pitcairn Islands | 50 Cents, 2010 | 28 mm, 9.3 gr. | Copper-Nickel | Obverse: Queen... 2010 Unknown
Pitcairn Islands | 1 Dollar, 2010 | 32 mm, 17.3 gr. | Aluminium-Bronze | Obverse: Queen... 2010 Unknown
Pitcairn Islands | 2 Dollars, 2010 | 35 mm, 20.5 gr. | Aluminium-Bronze | Obverse:... 2010 Unknown
Fiji | 5 Cents, 2010 | 19.5 mm, 2.34 gr. | Nickel bonded Steel | Obverse: Queen... 2010 Fiji
Fiji | 20 Cents, 2010 | 24 mm, 4.68 gr. | Nickel plated Steel | Obverse: Queen... 2010 Fiji
Latvia | 50 Santīmu, 2009 | 18.8 mm, 3.5 gr. | Copper-nickel | Obverse: Small Coat of... 2009 Latvia
Malaysia | 5 Sen, 2009 | 16.25 mm, 1.41 gr. | Copper-nickel | Obverse: Top spinning... 2009 Malaysia
Albania | 10 Lek, 2009 – metallic | 21.25 mm, 3.6 gr. | Brass plated Steel | Obverse:... 2009 Albania
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>