ben_al

Ontario

Canada

ben_al's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
1984 50 Cruzeiros 1984 Brazil
1991 25 cents 1991 Bahamas
1994 1 Frank 1994 Belgium
1928 25 centimes 1928 Belgium
1947 50 groschen 1947 Austria
2006 1 Rouble - Struve Geodetic Arch 2006 Belarus
1919 2 centimes 1919 Belgium
1836 2 centimes 1836 Belgium
Baden 1859 1 Kreuzer 1859 Germany
Baden 1847 1 Kreuzer 1847 Germany
2007 2 Euros - Treaty of Rome 2007 Austria
1995 Peso 1995 Argentina
1946 1 Franc 1946 Luxembourg
1996 1 Qirsh 1996 Jordan
1958 100 yen 1958 Japan
1935 10 sen 1935 Japan
1919 1 sen 1919 Japan
1991 20 Lire 1991 Italy
1991 100 Lire 1991 Italy
2000 silver 'nickel' - Les Voltigeurs http://en.wikipedia.org/wiki/Les_Voltigeurs_de_Quebec 2000 Canada
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>