henry12

Rzeszow

Poland

I collect World circulation and commemorative coins (except Euro's and RIC) Mainly focus on coins from Africa.

henry12's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Italy 10 centesimi. 1927 (IV) 1927 Italy
Italy 10 centesimi. 1927 (III) 1927 Italy
Italy 10 centesimi. 1927 (II) 1927 Italy
Italy 10 centesimi. 1927 1927 Italy
Hungary 2 filler. 1927 1927 Hungary
Palestine 2 mils. 1927 1927 Palestine
Jersey 1/12 shilling. 1927 1927 Jersey
Luxembourg 25 centimes. 1927 1927 Luxembourg
Angola 20 centavos/4 macutas. 1927, Portugal administration. 1927 Angola
Albania 1 lek. 1927, Nickel. Weight; 8g. Diameter; 26,7mm. Mintage: 506.000 pcs. 1927 Albania
France 25 centimes. 1928 (II) 1928 France
10 cent. 1928 1928 Italy
2 groschen. 1928 1928 Austria
25 centimes. 1928 1928 France
10 centimes. 1928 1928 Belgium
15 kopek 1928 1928 Russia
2 ore. 1928 1928 Denmark
Denmark 5 ore. 1928 N/GJ. Bronze. Weight; 7,6g. Diameter; 27,4mm. Mintage: 4.685.000 pieces. 1928 Denmark
Ecuador 2 1/2 centavos. 1928, Philadelphia Mint. 1928 Ecuador
Belgium 10 centimes. 1928, French text. Overdate possible. 1928 Belgium