Region: Europe

Country: Latvia Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
10 santimu. 1922, Nickel. Weight 3,00g. Diameter 19,00mm. Plain edge. Mintage 15.000.000 units. 1922 henry12
1 lats. 1924, Nice black colour toned. Ag835. Weight 5g. Diameter 23mm. Reeded edge. Mintage... 1924 henry12
1 santims. 1935, Brass. Weight 1,80g. Diameter 17,00mm. Plain edge. Mintage 5.000.000 units. 1935 henry12
1 santims. 1937, Brass. Weight 1,80g. Diameter 17,00mm. Plain edge. Mintage 2.700.000 units. 1937 henry12
1 santims. 1939, Brass. Weight 1,80g. Diameter 17,00mm. Plain edge. Mintage 3.400.000 units. 1939 henry12
50 santimu. 1992 1992 henry12
1 lats. 2004 "Mushroom" Cu-ni. Weight; 4,8g Diameter; 21,75mm Mintage; 500.000 units. 2004 henry12
1 lats. 2007 "Snowman" Cu-ni. Weight; 4,8g Diameter; 21,75mm Mintage; 1.000.000 units. 2007 henry12
1 lats. 2006 "Pinecone" Cu-ni. Weight; 4,8g Diameter; 21,75mm Mintage; 1.000.000 units. 2006 henry12
1 lats. 2008 "Chimney-sweep" Cu-ni. Weight; 4,8g Diameter; 21,75mm Mintage; 1.000.000 units. 2008 henry12
50 santimu. 1922, Nickel. Weight 6,50g. Diameter 25mm. Mintage 9.000.000 units. 1922 henry12
1 lats. 2010, "Toad" Cu-ni. Weight; 4,8g Diameter; 21,75mm Mintage; 1.000.000 units.... 2010 henry12
Latvia 20 santimu. 1992 1992 henry12
Latvia 50 santimu. 2009 2009 henry12
Latvia 1 lats. 2011, Gingerbread heart. Cu-ni. Weight; 4,8g. Diameter; 21,75mm. Mintage:... 2011 henry12
Latvia 1 lats. 2012, Hedgehog. Cu-ni. Weight; 4,8g. Diameter; 21,75mm. Struck in Karlsruhe,... 2012 henry12
Latvia 1 lats. 2012, Bells. 2012 henry12
Latvia 1 lats. 2013, Paritet coin. Exchange rate of the lats to the euro. 1 lats = 1,42 euro. 2013 henry12
Latvia 2 santimi. 2006 2006 henry12
Swedish Livonia (Swedish occupation of Riga) 1 solidus 1645, Christina. Ag. 1645 henry12
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>