Region: Europe

Country: Malta Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
Malta, 10 cents, 2008, Brass, 19.75mm, 4.1g, Coat of Arms. 2008 vajaho
Malta, 20 cents, 2008, Brass, 22.25mm, 5.75g, Coat of Arms. 2008 vajaho
Malta, 50 cents, 2008, Brass, 24.25mm, 7.8g, Coat of Arms. 2008 vajaho
Malta, 1 euro, 2008, Ni-Brass-Cu-Ni, bi-metallic, 23.25mm, 7.5g, Cross. 2008 vajaho
Malta, 2 euros, 2013, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.5g, Cross. 2013 vajaho
Malta, 1 cent, 2017, Cu-Steel, 16.25mm, 2.30g, Mnajdra temple altar. 2017 vajaho
Malta, 2 euros, 2012, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.5g, 2002-2012, 10th anniversary of... 2012 vajaho
Malta, 2 euros, 2016, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.5g, Ggantija Temples, 3600-3200 BC. 2016 vajaho
Malta, 2 euros, 2017, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.5g, Hagar Qim Temples, 3600-3200 BC. 2017 vajaho
Malta, 2 euros, 2018, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.5g, Mnajdra Temples, 3600-2500 B.C. 2018 vajaho
Malta 1Cent-km93-1995 1995 Vichaisun
Malta 3Mils-km6-1972 1972 Vichaisun
Malta 5Mils-km7-1972 1972 Vichaisun
Malta10Cents-km76-1986 1986 Vichaisun
Malta1Cent-km8-1975 1975 Vichaisun
Malta1Cent-km78-1986 1986 Vichaisun
Malta2Cents-km9-1976 1976 Vichaisun
Malta25Cents-km97-1998 1998 Vichaisun
Malta50Cents-km12-1972 1972 Vichaisun
Malta50Cents-km98-1991 1991 Vichaisun