Region: Africa

Country: Tunisia Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
20 milliemes 1960 adrian1310
Tunisia | 1 Millime, 1960 | 15 mm, 0.65 gr. | Aluminium | Obverse: Oak Tree, date below... 1960 Ngdawa
Tunisia | 1 Millime, 1960 | 15 mm, 0.65 gr. | Aluminium | Obverse: Oak Tree, date below... 1960 Ngdawa
Tunisia | 2 Millimes, 1960 | 21 mm, 1 gr. | Aluminium | Obverse: Oak Tree, date below |... 1960 Ngdawa
Tunisia | 5 Millimes, 1960 | 23.97 mm, 1.5 gr. | Aluminium | Obverse: Oak Tree, date... 1960 Ngdawa
Tunisia | 10 Millimes, 1960 | 19 mm, 3.5 gr. | Brass | Obverse: Date | Lettering:... 1960 Ngdawa
Tunisia | 20 Millimes, 1960 | 22 mm, 4.5 gr. | Brass | Obverse: Date | Lettering:... 1960 Ngdawa
Tunisia | 20 Millimes, 1960 | 22 mm, 4.5 gr. | Brass | Obverse: Date | Lettering:... 1960 Ngdawa
Tunisia | 50 Millimes, 1960 | 25 mm, 6 gr. | Brass | Obverse: Date | Lettering:... 1960 Ngdawa
Tunisia | 100 Millimes, 1960 | 27 mm, 7.5 gr. | Brass | Obverse: Date | Lettering:... 1960 Ngdawa
Tunisia100Millim-km309-(AH1380)1960 1960 Vichaisun
Tunisia50Millim-km308-(AH1380)1960 1960 Vichaisun
Tunisia20Millim-km307-(AH1380)1960 1960 Vichaisun
Tunisia 20 milliemes. 1960 1960 henry12
5 millimes 1960 Wissab
20 Milliemes (Republic of Tunisia // Brass 4.5g) 1960 gradenko
50 Milliemes (Republic of Tunisia // Brass 6g) 1960 gradenko
Tunisia 20 milliemes. 1960 (II) 1960 henry12
1/2 dinar. Habib Burgiba - first president of independent Tunisia. 1968 henry12
Tunisia ½ Dinar 1968 1968 Akdeveli
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>