Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Germany, 1936-D 5 Reichspfennig, KM#39. 1936 Germany
Uruguay 20 centesimos. 1994 1994 Uruguay
Cook Islands 50 cents (tene) 1988 1988 Cook Islands
Cook Islands 1 dollar. 2010 2010 Cook Islands
Israel 1 sheqel. 1999 (5759) Utrecht mint. 1999 Israel
Slovakia 1 koruna. 1940 1940 Slovakia
German DR, 1948-A 5 Pfennig, KM#2. 1948 Germany
Russia, 1999 ММД 1 Ruble, Y#604. 1999 Russia
USSR, 1961 20 Kopecks, Y#132. 1961 Russia
Zambia 5 Ngwee 1972 1972 Zambia
Yemen-United 10 Riyals AH1430-2009 2009 Yemen
Sudan 2 Ghirsh AH1396-1976 FAO 1976 Sudan
Singapore 20 Cents 1975 1975 Singapore
Ireland 1 Punt 1999 1999 Ireland
India-Republic 1 Rupee 1978(B) 1978 India
Iceland 5 Aurar 1961 1961 Iceland
Guyana 10 Cents 1967 1967 Guyana
Egypt 10 Piastres AH1397-1977-FAO 1977 Egypt
Egypt 5 Piastres AH1395-1975-FAO 1975 Egypt
Cuba(CUC) 25 Centavos 2006 2006 Cuba