Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
1948-D Roosevelt Dime. 1948 USA
1956-D Roosevelt Dime, gold and red toning. 1956 USA
1958 Wheat cent, dark orange toning. 1958 USA
1937 Lincoln Wheat Cent. 1937 USA
1935 Lincoln Wheat Cent. 1935 USA
Philippines, 1944 5 Centavos, KM#280a. 1944 Philippines
Hong Kong, 1960-H 1 Dollar, KM#31. 1960 Hong Kong
Hong Kong, 1970-H 1 Dollar, KM#31. 1970 Hong Kong
Philippines, 1963 1 Centavo, KM#186. 1963 Philippines
Japan, 1979(54) 100 Yen, Y#82. 1979 Japan
Japan, 1877(10) ½ Sen, Y#16. 1877 Japan
Japan, 1921(10) 1 Sen, Y#42. 1921 Japan
Japan, 1932(7) 50 Sen, Y#50. 1932 Japan
Japan, 1921(10) 5 Sen, Y#44 1921 Japan
Japan, 1890(23) 5 Sen, Y#19. 1890 Japan
Japan, 1890(23) 5 Sen, Y#19. 1890 Japan
Japan, 1898(31) 5 Sen, Y#21. 1898 Japan
Hungary, 10000 forint, 2016, Ag, 39.6mm, 31.46g, rectangular shape, Pelican, 150th Anniversary of... 2016 Hungary
Hungary, 20000 forint, 2016, Ag, 52.5mm, 77.76g, 225th Anniversary of the birth of Count István... 2016 Hungary
Belgium, 1922 25 Centimes, KM#69. 1922 Belgium