Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Denmark 5 kroner. 1965 1965 Denmark
Denmark 5 kroner. 1964 1964 Denmark
Denmark 5 kroner. 1960 1960 Denmark
Denmark 1 krone. 1965 1965 Denmark
Denmark 1 krone. 1963 1963 Denmark
Mexico5Pesos-CarlosMariaDeBustamante-km896-2008 2008 Mexico
Mexico5Pesos-BelisarioDominguez-km918-2009 2009 Mexico
Mexico5Pesos-AndresMolinaEnriquez-km911-2009 2009 Mexico
Mexico5Pesos-AlvaroObregon-km895-2008 2008 Mexico
Mexico5Pesos-AgustinDeIturbide-km912-2009 2009 Mexico
Japan, 500 yen, 1984, Cu-Ni, 26.50mm, 7.20g, Pawlownia flower. 1984 Japan
Lithuania, 2 euros, 2015, Cu-Ni-Ni-Brass, bi-metallic, 25.75mm, 8.50g. 2015 Lithuania
Lithuania, 1 euro, 2015, Ni-Brass-Cu-Ni, bi-metallic, 23.25mm, 7.50g. 2015 Lithuania
Lithuania, 50 cents, 2015, Cu-Al-Zn-Sn, 24.25mm, 7.80g. 2015 Lithuania
Lithuania, 20 cents, 2015, Cu-Al-Zn-Sn, 22.25mm, 5.74g. 2015 Lithuania
Lithuania, 10 cents, 2015, Cu-Al-Zn-Sn, 19.75mm, 4.10g. 2015 Lithuania
Lithuania, 5 cents, 2015, Cu-Steel, 21.25mm, 3.92g. 2015 Lithuania
Lithuania, 2 cents, 2015, Cu-Steel, 18.75mm, 3.06g. 2015 Lithuania
Lithuania, 1 cent, 2015, Cu-Steel, 16.25mm, 2.30g. 2015 Lithuania
Portugal, 1 euro, 2009, Ni-Brass-Cu-Ni, bi-metallic, 23.25mm, 7.5g complete Europe map. 2009 Portugal