Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Denmark 1 krone. 1971 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 13.985.000 pieces. 1971 Denmark
Denmark 1 krone. 1964 C/S, Cu-ni. Weight; 6,8g. Diameter; 25,5mm. Mintage: 5.984.000 pieces. 1964 Denmark
Denmark 25 ore. 1982 R/B. Cu-ni. Weight; 4,3g. Diameter; 23mm. Mintage: 24.671.000 pieces. 1982 Denmark
Denmark 25 ore. 1924 HCN/GJ, Cu-ni. Weight; 4,5g. Diameter; 23mm. Mintage: 8.035.000 pieces. 1924 Denmark
Denmark 10 ore. 1940 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 2.998.000 pieces. 1940 Denmark
Denmark 10 ore. 1929 N/GJ, Cu-ni. Weight; 3g. Diameter; 18mm. Mintage: 5.037.000 pieces. 1929 Denmark
Finland 10 pennia. 1944, Iron. Weight; 1,12g. Diameter; 16mm. Mintage: 3.040.000 pieces. 1944 Finland
Grand Duchy of Finland 1 penni. 1915, Copper. Weight; 1,28g. Diameter; 15mm. Mintage:... 1915 Finland
Iceland 1 króna. 1975, Cu-zn-ni. Weight; 4,75g. Diameter; 22,5mm. Mintage: 10.500.000 pieces. 1975 Iceland
1952-2002P 25 Cents 2002 Canada
1998 5 Pesetas 1998 Spain
ATHENS (DUCHY)~AR Denier 1280-1287 AD. Under Duke: Guillaume/William de la Roche 1280 Greece
Suriname | 250 Cent, 1987 | 28 mm, 9.57 gr. | Copper-nickel | Obverse: National Coat of... 1987 Suriname
Belarus | 1 Rubiel, 2010 – 10 Year of EurAsEC | 33 mm, 14.35 gr. | Copper-nickel |... 2010 Belarus
Belarus | 1 Rubiel, 1999 | 33 mm, 14.33 gr. | Copper-nickel | Obverse: National Coat of... 1999 Belarus
Kiribati | 20 Cents, 1979 | 28.45 mm, 11.15 gr. | Copper-nickel | Obverse: National... 1979 Kiribati
South Korea | 2,000 Won, 1987 - Taekwondo | 33 mm, 17 gr. | Nickel | Obverse: National... 1987 Korea - South
1000 Dram - 75 years of Spendiaryan theater - 33.6 g 0.925 silver Proof - mintage 500 pcs only ! 2008 Armenia
(2015)20 Patacas - Year of the Goat - 31.1 g 0.999 silver Proof - mintage 8,000 2014 Macau
1 Dollar - Buffalo family - 31.1 g 0.999 silver antique finish (with swarovski crystals) -... 2014 Niue