Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Hungarian People's Republic | 10 Fillér, 1989 | 18.5 mm, 0.6 gr. | Aluminium |... 1989 Hungary
Hungarian People's Republic | 10 Fillér, 1987 | 18.5 mm, 0.6 gr. | Aluminium |... 1987 Hungary
Hungarian People's Republic | 10 Fillér, 1987 | 18.5 mm, 0.6 gr. | Aluminium |... 1987 Hungary
Hungarian People's Republic | 10 Fillér, 1986 | 18.5 mm, 0.6 gr. | Aluminium |... 1986 Hungary
Hungarian People's Republic | 10 Fillér, 1984 | 18.5 mm, 0.6 gr. | Aluminium |... 1984 Hungary
Hungarian People's Republic | 10 Fillér, 1984 | 18.5 mm, 0.6 gr. | Aluminium |... 1984 Hungary
Hungarian People's Republic | 10 Fillér, 1984 | 18.5 mm, 0.6 gr. | Aluminium |... 1984 Hungary
Hungarian People's Republic | 10 Fillér, 1982 | 18.5 mm, 0.6 gr. | Aluminium |... 1982 Hungary
Hungarian People's Republic | 10 Fillér, 1981 | 18.5 mm, 0.6 gr. | Aluminium |... 1981 Hungary
Hungarian People's Republic | 10 Fillér, 1977 | 18.5 mm, 0.6 gr. | Aluminium |... 1977 Hungary
Hungarian People's Republic | 10 Fillér, 1975 | 18.5 mm, 0.6 gr. | Aluminium |... 1975 Hungary
Hungarian People's Republic | 10 Fillér, 1973 | 18.5 mm, 0.6 gr. | Aluminium |... 1973 Hungary
Hungarian People's Republic | 10 Fillér, 1969 | 18.5 mm, 0.6 gr. | Aluminium |... 1969 Hungary
Hungarian People's Republic | 10 Fillér, 1969 | 18.5 mm, 0.6 gr. | Aluminium |... 1969 Hungary
BE2489/1946 25 Satang = ¼ Baht 1946 Thailand
1945D 20 Centavos 1945 Philippines
1959 10 Cents 1959 Hong Kong
Year 27 (1952) 10 Yen 1952 Japan
1941 3 Pence 1941 United Kingdom
1942(a) 10 Centimes 1942 Tunisia