Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Slovenia 50 Stotinov 1993 1993 Slovenia
Rwanda 10 Francs 1974 1974 Rwanda
Rhodesia 25 Cents-Half Crown 1964 1964 Rhodesia
Rhodesia 1 Cent 1976 1976 Rhodesia
Portugal-Kingdom 100 Reis 1900 1900 Portugal
Portugal 25 Escudos 1981-Int. Year of Disabled Persons 1981 Portugal
Philipines 10 Centavos 1966 1966 Philippines
Philippines 1 Centavo 1960 1960 Philippines
Peru 1 Nuevo Sol 1994 1994 Peru
Panama 5 Centavos 1932 1932 Panama
Pakistan Half Rupee 1948 1948 Pakistan
Pakistan 1 Pice 1953 1953 Pakistan
NewZealand 50 Cents 1967 1967 New Zealand
NewZealand 20 Cents 1980 1980 New Zealand
Morocco 20 Santimat 2002 2002 Morocco
Monaco 20 Centimes 1975 1975 Monaco
Malawi 1 Shilling 1964 1964 Malawi
Luxembourg 1 Frang 1939 1939 Luxembourg
Katanga 1 Franc 1961 1961 Congo
Jordan ¼ Dinar 1970-FAO 1970 Jordan