AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Mauritius, 1978 1 Cent, KM#31. 1978 Mauritius
Thailand, 1937 10 Satang, Y#37. 1937 Thailand
Trinidad & Tobago, 1975 FM 50 Cents, 24,000 Mintage KM#22. 1975 Trinidad and Tobago
Kenya, 1970 10 Cents, KM#11. 1970 Kenya
Mauritius, 1969 5 Cents, KM#34. 1969 Mauritius
Lesotho, 1979 1 Sente, KM#16. 1979 Lesotho
Singapore 1967 1 Cent, KM#1. 1967 Singapore
Honduras, 1939 1 Centavo, KM#77. 1939 Honduras
India, 1974♦ 10 Paise, KM#28. 1974 India
Vatican City, 1981 R 10 Lire, KM#155. 1981 Vatican
Vatican City, 1987 100 Lire, KM#202. 1987 Vatican
Chile, 1958 So 1 Condor, KM#181. 1958 Chile
New Caledonia, 1981 1 Franc, KM#10. 1981 Unknown
Kuwait, 1961 5 Fils, KM#3. 1961 Kuwait
Fiji, 1963 1 Penny, KM#21. 1963 Fiji
Sudan, 1971 5 Piastres, KM#51. 1971 Sudan
Japan, 1883(16) 1 Sen, Y#17.2. 1883 Japan
Yugoslavia, 1965 1 Dinar, KM#47. 1965 Yugoslavia
Papua New Guinea, 1976 2 Toea, KM#2. 1976 Papua New Guinea
Bahrain, 1965 25 Fils, KM#4. 1965 Bahrain
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>