AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Italy, 1942-R 20 Centesimi, KM#75b. 1942 Italy
Egypt, 1958(1377) 10 Milliemes, KM#381. 1958 Egypt
Hungary, 1899 1 Filler, KM#480. 1899 Hungary
Norway, 1933 1 Ore, KM#367. 1933 Norway
Canada, 1904 10 Cents, KM#10. 1904 Canada
Chile, 1922 20 Centavos, Holed, KM#167. 1922 Chile
Latvia, 2007 20 Santimu, KM#22.1. 2007 Latvia
Italy, 1921-R 20 Centesimi, KM#44. 1921 Italy
Japan, 1932(7) 50 Sen, Y#50. 1932 Japan
Canada, 1913 1 Cent, KM#21. 1913 Canada
Netherlands, 1892 1 Cent, KM#107. 1892 Netherlands
Japan, 1921(10) 5 Sen, Y#44 1921 Japan
Egypt, 1943 5 Milliemes, KM#360. 1943 Egypt
Cyprus, 1934 1/2 Piastre, KM#20. 1934 Cyprus
France, 1883-A 5 Centimes, KM#821. 1883 France
Finland, 1942-S 1 Markka, KM#30a 1942 Finland
Japan, 1966(41) 100 Yen, Y#78. 1966 Japan
Japan, 1887 (Year 20) 20 Sen, .800 Silver, Y#24 1887 Japan
1856-O Seated liberty dime. 1856 USA
Brazil, 1932 200 Reis, KM#519, 1932 Brazil
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>