AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
France, 1799-AA 1 Decime, KM#644. 1799 France
France, 1904 25 Centimes, KM#856. 1904 France
France, 1941 10 Centimes, KM#895. 1941 France
French Indochina, 1887-A 1 Centime, KM#1. 1887 Vietnam
France, 1897-A 10 Centimes, KM#815.1. 1897 France
France, 1896-A 1 Centime, KM#826.1. 1896 France
France, 1883-A 5 Centimes, KM#821. 1883 France
China Republic, (1920) 10 Cash, Y#306. 1920 China
China Republic, 1936(25) 20 Fen, Y#350. 1936 China
China, 1906 10 Cash, Hubei Province, Y#10j.3. 1906 China
China, 1908 10 Cash, Jiangnan Province, Y#10k.10. 1908 China
China Republic, 1920 20 Cash, Ho-Nan province, Y#393. 1920 China
Korea, 1892(501) 5 Fun, KM#1106. 1892 Korea - South
China, (1751-1779) 1 Cash, Qianlong Boo-Yuun, DH 22.347. 1751 China
China, (1736-1800) 1 Cash, Qianlong Boo-Yuun, FD2297. 1736 China
China, (1796-1820) 1 Cash, Jiaqing Boo-Yuwan, FD2339. 1796 China
China, (1821-1850) 1 Cash, Daoguang Boo-Chiowan, FD2384. 1821 China
Japan, (1769-1788) Kanei 4 Mon, DH4.252. 1769 Japan
China, (1890-1899) 1 Cash, Guangxu Boo-Guwang, Hartil#22.1335. 1890 China
China, (1078-1085) 1 Cash Yuanfeng, FD963. 1078 China