AshBorer

Vania

USA

Personal collection of about 15 years of collecting. I collect all US and world coins with main interests in Asian and European Coins and whatever else catches my interest, especially large copper coins. Photos taken with Canon Powershot SD1200 IS

AshBorer's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
Ecuador, 1988 1 Sucre, KM#89. 1988 Ecuador
China, (1890-1899) Guangdong province 1 Cash, Hartill# 22.1335. 1890 China
China-Empire, Guangdong Province 1890-1908 7.2 Candareens, .820 Silver, Y#200. 1890 China
China, (1909-1911) Guangdong province 1 Mace 4.4 Candareens, Y#205. 1909 China
Philippines, 1944-S 1 Centavo, KM#179. 1944 Philippines
China, 1821 Daoguang Boo-Chiowan 1 Cash, FD#2384. 1821 China
Belgium, 1836 2 Centimes, KM#4. 1836 Belgium
China, (1890-1899) 1 Cash, Guangxu Boo-Guwang, Hartil#22.1335. 1890 China
Guatemala, 1900 1/2 Real, KM#176. 1900 Guatemala
Cameroon, 1948 2 Francs, KM#9. 1948 Cameroon
Japan, 1904(37) 1 Yen, 26.96g, Y#A25.3. 1904 Japan
China, (1906-1908) Guangdong province 1 Cash, Hartill# 22.1336. 1906 China
China, (1736-1769) Qianlong 1 Cash, FD# 2323. 1736 China
Bahrain, 1965 25 Fils, KM#4. 1965 Bahrain
Philippines, 1944-S 1 Centavo, KM#179. 1944 Philippines
Liberia, 1937 1 Cent, KM#11. 1937 Liberia
China, (1902-1905) Hubei province 10 Cash, Y#122.1. 1902 China
China, 1904 10 Cash, Kiang Nan Province, Y#135.5 1904 China
Yugoslavia, 1965 1 Dinar, KM#47. 1965 Yugoslavia
Papua New Guinea, 1976 2 Toea, KM#2. 1976 Papua New Guinea