Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Croatia 5 kuna. 2010, Latin text; Ursus Arctos (Brown Bear) 2010 Croatia
Argentina 1 peso. 1961 1961 Argentina
Slovenia 20 tolars. 2003 2003 Slovenia
Malaysia 10 sen. 1967 1967 Malaysia
Venezuela 100 bolivares. 1999 1999 Venezuela
Uzbekistan 50 tiyin. 1994 1994 Uzbekistan
West African States 100 francs. 1989 1989 West African States
Israel 5 new sheqalim. 1993 (5753) Chaim Weizmann. 1993 Israel
Israel 1 sheqel. 2000 (5760) Winnipeg mint. 2000 Israel
Ukraine 1 kopiyka. 2003 2003 Ukraine
Mexico 5 pesos. 1997 1997 Mexico
Mexico 5 new pesos. 1994 1994 Mexico
Mexico 2 pesos. 2000 2000 Mexico
Mexico 2 new pesos. 1992 1992 Mexico
Mexico 1 peso. 1996 1996 Mexico
Mexico 1 new peso. 1995 1995 Mexico
Mexico 1 new peso. 1993 1993 Mexico
Thailand 10 baht. 1989 1989 Thailand
Bronze 2para/3kopeks, pitted and 20 grams. 1772 Russia
Bronze 2para/3kopeks, heavy pitting on the reverse die misalignment about 15 degrees and 18,78gr. 1773 Russia