Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Bronze para/3denga,few corrosion spots,good details, 12 gr. 1772 Russia
Czechoslovakia 50 haleru. 1963 1963 Czech Republic
Czechoslovakia 50 haleru. 1970 1970 Czech Republic
Czechoslovakia 20 haleru. 1978 1978 Czech Republic
Czechoslovakia 50 haleru. 1978 1978 Czech Republic
Czechoslovakia 25 haleru. 1962 1962 Czech Republic
Czechoslovakia 5 haleru. 1962 1962 Czech Republic
Czechoslovakia 10 haleru. 1963 1963 Czech Republic
Czechoslovakia 10 haleru. 1965 1965 Czech Republic
Czechoslovakia 10 haleru. 1970 1970 Czech Republic
Czech and Slovak Federative Republic. 10 haleru. 1991 1991 Czech Republic
Czechoslovakia 10 haleru. 1989 1989 Czech Republic
Czechoslovakia 10 haleru. 1984 1984 Czech Republic
Czechoslovakia 10 haleru. 1980 1980 Czech Republic
Czechoslovakia 10 haleru. 1978 1978 Czech Republic
Czechoslovakia 10 haleru. 1976 1976 Czech Republic
Spain- Die Clash 1963 Unknown
DDR 1989 Unknown
One of three coins available at COSI -- this one for their Planetarium 0 Exonumia North America
One of three coins available at COSI -- this one for their Adventure section. 0 Exonumia North America