Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
Estonia, 50 cents, 2011, Brass, 24.25mm, 7.8g, Map of Estonia. 2011 Estonia
Latvia, 50 cents, 2014, Brass, 24.5mm, 7.8g. 2014 Latvia
Latvia, 10 cents, 2014, Brass, 19.75mm, 4.1g. 2014 Latvia
Latvia, 5 cents, 2014, Cu-A, 21.25mm, 3.92g. 2014 Latvia
Latvia, 2 cents, 2014, Cu-A, 18.75mm, 3.08g. 2014 Latvia
Latvia, 1 cent, 2014, Cu-Steel, 16.25mm, 2.3g. 2014 Latvia
United Kingdom, 50 pence, 2014, Cu-Ni, 27.3mm, 8g, heptagonal, Queen Elizabeth II. 2014 United Kingdom
United Kingdom, 20 pence, 2019, Cu-Ni, 21.4mm, 3.2g, unusual shape, heptagonal, Queen Elizabeth II. 2019 United Kingdom
United Kingdom, 1 penny, 2015, Cu-Steel, 20.3mm, 3.56g, Queen Elizabeth II. 2015 United Kingdom
Kyrgyzstan, 1 som, 2008, Ni-Steel, 19mm, 2.5g. 2008 Kyrgyzstan
Austria, 30 kreutzer, 1807, Cu, 37.5mm, 17.5g, Emperor Franz I. 1807 Austria
Serbia 1 dinar. 1912, Petar I. Ag 835. 1912 Serbia
Romania 500 lei. 1944, Michael I. Ag 700. 1944 Romania
Romania 2 lei. 1914, Carol I. Ag 835. 1914 Romania
Romania 1 leu. 1914, Carol I. Ag 835. 1914 Romania
Romania 50 bani. 1914, Carol I. Ag 835. 1914 Romania
Bulgaria 50 leva. 1930, Boris III. Ag 500. BP. - Hungarian Mint, Budapest. 1930 Bulgaria
Bulgaria 20 leva. 1930, Boris III. Ag 500. BP. - Hungarian Mint, Budapest. 1930 Bulgaria
50 kopek 1922 (ПЛ) Ag 900. Weight: 10g. 1922 Russia
KM-2, 1976 British Virgin Islands 5 cents, Franklin mint (FM mint mark in monogram);... 1976 British Virgin Islands