Search results



Search:


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseReverseDescriptionYearCountry
AR 10 Kopeck 1907 SPB-EB 1907 Russia
AR 10 Kopeck 1900 SPB-FZ 1900 Russia
AR 10 Kopeck 1878 SPB-NF 1878 Russia
AR 10 Kopeck 1878 SPB-NI 1878 Russia
AR 10 Kopeck 1877 SPB-NF 1877 Russia
AR 10 Kopeck 1876 SPB-NI 1876 Russia
AR 10 Kopeck 1856 SPB-FB 1856 Russia
AR 10 Kopeck 1846 SPB-PA. Wide crown. 1846 Russia
AR 10 Kopeck 1846 SPB-PA. Narrow crown on Reverse. NGC MS-64 1846 Russia
AR 10 Kopeck 1843 SPB-ACh 1843 Russia
AR 10 Kopeck 1842 (1841 overdate) SPB-ACh 1842 Russia
AR 10 Kopeck 1827 SPB-NG 1827 Russia
AR 10 Kopeck 1821 SPB-PD 1821 Russia
AR 10 Kopeck 1820 SPB-PS 1820 Russia
AR 10 Kopeck 1820 SPB-PD, PCGS XF-45 1820 Russia
AR 10 Kopeck 1819 SPB-PS 1819 Russia
AR 10 Kopeck 1816 (1813 overadte) SPB-PS 1816 Russia
KM-515, 1936 Hungary 2 pengo; silver, ornamented edge; Franz von Liszt 50'th anniversary of death... 1936 Hungary
KM-2821, 1913 Austria 2 corona; silver, lettered edge; Franz Joseph I, latter of the 2- year... 1913 Austria
AR 10 Kopeck 1852 SPB-NI 1852 Russia